The Central Texas area is blessed with many model railroaders and over 60 great layouts. There is something for everyone: large layouts,
shelf layouts; layouts focused on scenery, layouts focused on operations, and layouts focused on switching; some are just under
construction and some have been around for many years (we all know they’re never really finished).
Here is a list of some of the area layouts. Check back, as we’ll be adding more pages over time. If you’d like to have a page for your layout added (or have updates),
please contact the Division Director.
We’ve also got a Forum dedicated to discussions and updates about our area layouts.
Location is relative to Austin, which is the “hub” of our Division, though many of our members live in other cities throughout the Division.
Layout | Scale(s) | Location | Size | Notes |
Ben Sargent’s Santa Fe and San Juan Railroad | HOn3 | South Austin | ||
Bill Dryden’s Acme & Mineral City Railroad | HO | Georgetown (North) | 14′ x 24′ | |
Bill Lohman’s Railroad | ||||
Bill McCall’s Denver, Santa Fe and Rio Grande | HO and HOn3 | Southwest Austin | 35′ x 15′ | |
Brian Helms’ Dallas & Western | HO | Southwest Austin | 43′ x 32′ | Handicap Accessible |
Bruce Baker’s Craig Branch | HO | Temple (North) | ||
Charles Etheredge’s Texas & New Orleans | HO | Northwest Austin | 26′ x 18′ | |
Chuck Marling’s Railroad | North Austin | |||
Chuck Ellis’ Great Northwestern & Pacific | HO | Central Austin | 1900+ sq ft | Featured in Model Railroader! |
Chuck Morison’s Rio Grande Salado Railroad | G | Salado (North) | Outdoor | |
Dave Bennett’s Railroad | N | North Austin | ||
David Barrow’s Santa Fe Plains Division | HO | Central Austin | 36′ x 30′ | |
David and Karen Batchelor’s Central of Georgia Railroad | G | Spicewood (Southwest) | Outdoor | |
David and Sam Nicastro’s Denver and Rio Grande Western Moffat Route (and more) | HO / HOn3 / N / G | Central Austin | 60′ x 26′ | Three layouts! |
David Shannon’s Railroad | HO / HOn3 | Leander (Northwest) | ||
Don Chaney’s Railroads | HO & N | |||
Don Hoisek’s Buffalo Creek & Lackawanna | N | Georgetown/Sun City (North) | 14′ x 5′ | Handicap Accessible |
Ed Stoll’s Railroad | Granger (North) | |||
Edmar Wienskoski’s Santa Fe | HO | West Austin | 30′ x 20′ | Edmar’s custom-built electronics are amazing! |
Frank Schmidt’s Railroad | Lakeway (West) | |||
George Zapalac’s Dallas Union Terminal | HO | Southwest Austin | 25′ x 18′ | Partially Accessible |
Gerald Burgess’ SC&G Dry Creek Railroad | G | Cedar Park (Northwest) | 40′ x 44′ | Outdoor |
Jack Merkel’s Lone Star & Santa Fe | HO | Liberty Hill (Northwest) | 26′ x 25′ | MMR |
Jim Zwernemann’s T&NO and MKT | O (P48) | Cedar Creek (Southeast) | 30′ x 25′ | Handicap Accessible |
Joe Cox’ Santa Fe Texas | N | Round Rock (North) | 7′ x 17′ | |
John Chilstrom’s Western Maryland Fast Freight Line (N) and Lionel & Western Maryland Railway (O) |
N and O | North Austin | 2′ x 24′ (N) 4′ x 8′ (O) |
|
John Collier’s Railroad | East Austin | |||
John & Pat Hanne’s Santa Fe Memories | HO | Lakeway (West) | 16′ x 28′ | Handicap Accessible |
John Pearce’s Nickel Plate Road | N | West Austin | ||
Kim Saign’s Burlington Northern | N | Round Rock (North) | 12′ x 17′ | |
Mark Richert’s Midwest Railroad (and Garden Railroad) | O (3-rail) | South Austin | 24′ x 15′ | |
Michael Generali’s New York, New Haven & Hartford | HO | Round Rock (North) | 18′ x 18′ | |
Mike Barrett’s Taylor, Bastrop & Houston Railway | HO | Bastrop (Southeast) | 20′ x 20′ | Handicap Accessible |
Mike McCracken’s Santa Fe | N | Georgetown/Sun City (North) | 14′ x 12′ | Handicap Accessible |
Paul Angenend’s Rio Grande Southern | HOn3 | Central Austin | 14′ x 21′ | |
Paul Crawford’s Railroad | HO | Georgetown (North) | ||
Pete Guy’s Conundrum and Pacific | HO | Cedar Park (Northwest) | 31′ x 27′ | |
Phil Sharpnack’s Pacific Hauling and Industrial Lines (PHIL) | HO | Round Rock (North) | 19′ x 16′ | |
Ralph and Shirley Harner’s Olde Thyme Railroad | G | South Austin | Outdoor | |
Richard Zamudio’s AT&SF | HO | Kileen (North) | 18′ x 30′ | |
Riley Triggs’ Port of New York Railroad | HO | Central Austin | 24′ x 18′ | |
Robert Fricke’s Railroad | On30 | Southwest Austin | ||
Rod Reames’ Denver, Rio Grande & Southern Pacific | HO | Northwest Austin | 36′ x 24′ | |
Roy Kaiser’s Cincinnati & Virginia Railway | HO | Canyon Lake (South) | 70′ x 31′ | |
Rudy Pirovitz’ Eastview, Medford & Pacific | HO | West Austin | 21′ x 15′ | |
Scott Smiley’s City Park Railroad | O/On30 | West Austin | 14′ x 18′ | |
Steve Blackson’s Cypress Canyon Railroad | G | Northwest Austin | ||
Steve Hay’s Railroad | HO | Georgetown (North) | ||
Steve Jackobs’ Austin & Taylor & Pacific | HO | South Austin | 11′ x 5′ | |
Steve Nelson’s MKT Sedalia Division | HO | Cedar Creek (Southeast) | 40′ x 30′ | |
Ted Staub Jr’s Phoenix Lumber Co. and Railroad | G | Elgin (East) | Outdoor; Recognized by Garden Railways! | |
Ted Staub Sr’s Raised Railroad | G | Round Rock (North) | Outdoor | |
Tex Copsetta’s Southern Pacific Shasta Route | HO | Burnet (Northwest) | 26′ x 24′ | Featured in Great Model Railroads! |
Tom Bryant’s Railroad | HO | Georgetown (North) | ||
Tom Foreman’s Brushy Creek & Santa Fe | HO | Cedar Park (Northwest) | 20′ x 16′ | |
Tommy Holt’s Western Pacific First Sub | HO | North Austin | 30′ x 48′ | |
Van Henry’s Pennsylvania Railroad | HO | Liberty Hill (Northwest) | 40′ x 30′ | Handicap Accessible |
Wayne Jones’ Franklington Crossing | HO and O | Cedar Park (Northwest) | 9′ x 11′ (HO) 11′ x 13′ (O) |
Handicap Accessible |
Wayne Rossi’s Soap Creek and Santa Fe | HO/HOn3 | Dripping Springs (Southwest) | 775 sq ft. |
There are also two live steam railroads in our general area,
the Wimberly, Blanco & Southern,
near Wimberly, and the Comanche & Indian Gap, located near Comanche.
And if all that weren’t enough, we also have a number of clubs in the area, each with fine layouts of their own:
- AustNtrak (which includes both N-Trak and TTrak modules)
- The HO scale Austin Model Railway Society
- The O Scale/Lionel Tinplate Trackers
- The G Scale Texas Garden Railroaders
- The On3 Hill Country Outlaws
- The HO, N and O scale CentraMOD Model Railroad Club in Temple
- The HO scale Milam County Model Railroad Club (with
two layouts, located in the I&GN Depot in Rockdale, and in Old Town Cameron) - And last (but not least) the L scale Texas Brick Railroad
Finally, if you’re really ready for a fun train ride, there are other options too, ranging from the small trains at
Zilker Park,
the Austin Zoo, and
the Cedar Rock Railroad, to the real thing at
the Austin Steam Train!
Something for everyone!